Product Overview
The UEi HAC is a True RMS clamp meter built for HVAC/R professionals who need high accuracy on low-amp measurements.
The meter measures AC current up to 200A with ±1.5% accuracy, AC voltage to 750V, DC voltage to 1000V, resistance to 60MΩ, and capacitance to 6000µF. It also reads power factor, active, reactive, and apparent power, along with frequency, duty cycle, and temperature from -328°F to 2462°F. Each unit ships with a set of silicone test leads, threaded alligator clips, threaded back probes, a K-type thermocouple, and a padded carrying case sized to store the leads inside.
Readings can be sent wirelessly to the free UEi HUB app for remote logging.
The HAC has a dual display, backlight, and worklight, along with Min/Max/Avg, Low Z, and non-contact voltage detection. A magnetic hanger strap and over-molded grip free up both hands for testing, and auto/manual ranging with a 30-minute auto power-off keeps the meter ready without babysitting settings.
The low-amp accuracy suits variable refrigerant flow (VRF) systems, variable frequency drives (VFDs), inducer motors on gas furnaces, mini-splits, and HVAC control boards, where standard clamp meters lose precision at lower current draws.
It carries a CAT IV 600V / CAT III 1000V safety rating, is certified by ETL to IEC 61010-1, 3rd edition, and is backed by a 2-year limited warranty. In stock and ships from Indiana; call Indiana Radiant for sizing help if you're unsure this is the right meter for the job.
Specifications
| AC Amps Measurement Range | 20.00A (0.01A res.) / 200.0A (0.1A res.), jaw input, auto/manual ranging |
| AC Amps Accuracy | ±1.5% +8 dgts (50-60Hz); ±1.8% +8 dgts (45-50Hz & 60-400Hz); 45Hz-400Hz True RMS; min. current 0.1A |
| AC Voltage Range | 750 VAC |
| DC Voltage Range | 1000 VDC |
| DC Microamps Range | 2000 µA DC, test lead input |
| Resistance Range | 60 MΩ |
| Capacitance Range | 6000 µF |
| Frequency Range | 99.99 Hz to 99.99 kHz, test lead input |
| Duty Cycle Range | 1.0% to 99.0% |
| Temperature Range | -328°F to 2462°F (-200°C to 1350°C), K-type thermocouple input |
| Power Measurement | Active Power (W) to 150.0kW, Apparent Power (VA), Reactive Power (VAr), Power Factor |
| Jaw Opening Size | 1.26 in (32mm) |
| Display | 3 5/6 digit, 6,000-count backlit dual LCD display, 3/sec refresh rate |
| Battery Type | 4 x AAA |
| Dimensions | 9.6 in x 2.6 in x 1.3 in (245.2mm x 66.5mm x 42.4mm) |
| Weight | 0.65 lb (387g) |
| Safety Rating | CAT IV 600V / CAT III 1000V; IP42 ingress protection; cETLus UL 61010-1:2012 |
| Included Accessories | Silicone test leads (ATL70), alligator clips (AAC3), back probe leads (ABP3), K-type temperature probe (ATT29A), zippered carrying pouch (AC570), 4x AAA batteries |
| Warranty | 2-year limited warranty |
Documents
- hac-web-1.pdf (spec)
- hac-web-2.pdf (spec)
- hac-web-3.pdf (spec)